| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | St. Francis Convent School |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address With Pin Code | Cheera Khandan, Jaswadi Road, Khandwa 450001 (M.P.) |
| 5 | Principal Name & Qualification | Sr. Swarnalatha |
| 6 | School Email Id | saintfrancisconventschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 91790 34328 |
| S.No. | DOCUMENTS / INFORMATION | ATTACHMENT |
|---|---|---|
| 1 | Copies of Affiliation/upgradation Letter and Recent Extension of Affiliation | VIEW |
| 2 | Copies of Societies/trust/company Registration/renewal Certificate | VIEW |
| 3 | Copy of No Objection Certificate (NOC) Issued, by the State Govt./UT | VIEW |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and It’s Renewal | VIEW |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | VIEW |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | VIEW |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/upgradation/extension of Affiliationor Self Certification by School | VIEW |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
| S.No. | DOCUMENTS / INFORMATION | ATTACHMENT |
|---|---|---|
| 1 | Fee Structure of the School | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | List of School Management Committee (SMC) | VIEW |
| 4 | List of Parents Teachers Association (PTA) Members | VIEW |
| 5 | Last Three-year Result of the Board Examination as Per Applicablility | VIEW |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sr. Swarnalatha |
| 2 | Total No. Of Teachers | 29 |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | |
| 5 | Details of Counsellor and Wellness Teacher |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr.) | |
| 4 | Internet Facility (Y/N) | |
| 5 | No. Of Girls Toilets | 03 |
| 6 | No. Of Boys Toilets | 03 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | VIEW |
| (i) In Acres | |
| (ii) In Sq. Mtr. | |
| (iii) Built up area (Sq. Mtr.) | |
| (iv) Area of playground in Sq. Mtr. |